Image credits
Field photos are © Steve Adams, taken on commercial HVAC and controls jobs; customer and site details were cropped out and all location metadata removed. The other images are photorealistic illustrations generated with an AI image tool for BuildingAutomation.net (Nov 10, 2026) and color-graded to match. They don't depict a specific building, product or person, and contain no real logos or trademarks.
| Image | Subject | Source | Used on |
|---|---|---|---|
![]() | Commercial boiler room with two condensing boilers, inline pumps on the heating header and an expansion tank | AI-generated illustration (Grok Bot image tool), no photographer | homepage hero, og.jpg (link preview) |
![]() | Two variable-speed circulator pumps with isolation ball valves on copper hydronic piping | Field photo © Steve Adams | category: Energy Optimization; homepage 'From the field' |
![]() | Rooftop unit control board terminal strip with thermostat wiring landed on R, Y1, W1/O and G | Field photo © Steve Adams | guide: is-fdd-worth-it; category: Analytics & FDD; homepage 'From the field' |
![]() | Close-up of a building automation control panel with terminal blocks and labeled control wiring | AI-generated illustration (Grok Bot image tool), no photographer | guide: bacnet-integration-basics; category: BAS / BMS Platforms |
![]() | Commercial rooftop HVAC units silhouetted against a city skyline at dusk | AI-generated illustration (Grok Bot image tool), no photographer | guide: ai-in-bas-real-vs-hype |
![]() | Empty building operations workstation at night with trend charts and a floor plan on screen | AI-generated illustration (Grok Bot image tool), no photographer | guide: analytics-platform-buyers-checklist |
![]() | Open ceiling with spiral ductwork, a VAV box and its control enclosure | AI-generated illustration (Grok Bot image tool), no photographer | guide: commissioning-software-compared; category: Commissioning |
![]() | Glass office tower facade at blue hour with lit floors | AI-generated illustration (Grok Bot image tool), no photographer | guide: ahr-expo-2027-vendor-questions; category: Smart-Building Platforms |
![]() | Network cabinet with an industrial Ethernet switch, patch cables and a DIN-rail gateway | AI-generated illustration (Grok Bot image tool), no photographer | category: IoT & Integration |
![]() | Rugged laptop connected to an open control panel in a mechanical room | AI-generated illustration (Grok Bot image tool), no photographer | category: Controls-Tech Field Tools |
![]() | Mechanical drawings on a workbench with a scale ruler, pencil and highlighter | AI-generated illustration (Grok Bot image tool), no photographer | category: Service & Estimating |
Source file list: images/CREDITS.md.










